2022 Kansas Legislative Recap – Bill Tracker
This table comprises health-related bills from the 2022 legislative session, which convened January 10 and adjourned May 23. The bill tracker accompanies the 2022 Legislative Recap issue brief.
Behavioral Health Bills
Bill | Summary | Originating Committee | Originating Chamber Vote | Opposite Committee | Opposite Chamber Vote | Governor/Other Action |
---|---|---|---|---|---|---|
H Sub for SB 19 | Implementing the 988 suicide prevention and mental health crisis hotline | Passed | Passed | Passed substitute bill | Passed substitute bill | Signed; Related bill: HB 2281 |
Sub for HB 2281 | Implementing the 988 suicide prevention and mental health crisis hotline; imposing a 988 fee on telecommunications and other voice services | Passed, substitute bill | Withdrawn from Calendar | – | – | Related bill: H Sub for SB 19 |
Child Welfare Bills
Bill | Summary | Originating Committee | Originating Chamber Vote | Opposite Committee | Opposite Chamber Vote | Governor/Other Action |
---|---|---|---|---|---|---|
SB 12 | Requiring DCF to implement performance-based contracts | Passed, as amended | Passed, as amended | Passed, as amended | Passed, as amended | Died in Conference Committee; Related bill: HB 2510 |
SB 276 | Providing considerations in family law, adoption, foster care, guardianship and child in need of care proceedings for a parent or prospective parent who is blind | Passed, as amended | Passed, as amended | Passed, as amended | Died on House Calendar | Related bill: SB 343 |
SB 343 | Providing considerations in family law, adoption, foster care, guardianship and child in need of care proceedings for parents or prospective parents who are blind; updating the term “hearing impaired” to “hard of hearing” in statutes related to persons with hearing loss | Passed, as amended | Passed, as further amended | Passed | Passed, as amended | Signed; Related bill: SB 276 |
SB 425 | Directing DCF to share certain information with investigating law enforcement agencies | Passed, as amended | Passed, as amended | Hearing, no vote | – | Related bill: HB 2582 (companion bill) |
HB 2088 | Requiring visual observation of an alleged victim of child abuse or neglect as part of an investigation | Passed, as amended | Passed, as amended | No hearing | – | – |
HB 2299 | Requiring retention of fingerprints by the KBI in the federal rap back program; …directing DCF to share certain information with investigating law enforcement agencies | Passed | Passed, as amended | Passed, as amended | Passed, as amended | Signed, but subsequently repealed by S Sub for HB 2495; Related bill: HB 2582 |
S Sub for HB 2495 | Requiring retention of fingerprints by the KBI for participation in the federal rap back program; …directing DCF to share certain information with investigating law enforcement agencies | Passed, as amended | Passed, as amended | Passed substitute bill | Passed substitute bill | Signed; Related bill: HB 2299 |
S Sub for HB 2567 | Making appropriations for the Kansas state department of education for FY 22, FY 23 and FY 24; …making members of the Kansas state high school activities association mandatory reporters of child abuse and neglect… | Passed | Passed, as amended | Passed substitute bill | Passed substitute bill | Signed |
HB 2582 | Directing DCF to share certain information with investigating law enforcement agencies | Passed, as amended | Passed, as amended | Passed, as amended | Died on General Orders | Related bills: SB 425, HB 2299 |
HB 2632 | Requiring a forensic medical evaluation of an alleged victim of child abuse or neglect as part of an investigation; creating a program in KDHE to provide training and evaluation providers, networks and examination and child abuse medical resource centers | Passed | Passed, as amended | No hearing | – | – |
COVID-19 and KEMA Bills
Bill | Summary | Originating Committee | Originating Chamber Vote | Opposite Committee | Opposite Chamber Vote | Governor/Other Action |
---|---|---|---|---|---|---|
Sub for SB 34 | Prohibiting governmental entities and public officials from taking certain actions related to a contagious or infectious disease; limiting powers of the governor and other governmental entities under KEMA to require face masks; requiring judicial review of certain emergency actions to occur without unreasonable delay; limiting powers of the secretary of KDHE related to enforcement of quarantine and student inoculation requirements | Passed substitute bill | Passed substitute bill | Passed, as amended | Passed, as amended | Veto sustained |
H Sub for Sub for SB 286 | Amending and extending the expiration dates and effectiveness of provisions regarding the COVID-19 pandemic, including expanded use of telemedicine; amending certain healthcare provider immunity provisions; creating the crime of interference with the conduct of a hospital; increasing the penalty for the crime of battery when committed against a healthcare provider. | Passed substitute bill | Passed substitute bill, as further amended | Passed substitute bill | Passed substitute bill, as amended | Veto sustained; Related bills: HB 2620, HB 2652 |
SB 381 | Allowing for the prescribing and dispensing of medications for off-label use to prevent and treat COVID-19 infections. | No hearing | – | – | – | Related bill: S Sub for HB 2280 |
SB 398 | Requiring child care facilities and schools to grant religious exemptions from vaccination requirements without inquiring into the sincerity of the religious beliefs | No hearing | – | – | – | Related bill: S Sub for HB 2280 |
SB 489 | Removing certain regulatory authority concerning infectious or contagious diseases from the secretary of KDHE | Passed, as amended | Passed, as further amended | No hearing | – | – |
SB 541 | Requiring compensation for the use, restriction on use, damage, loss or destruction of property as a result of certain governmental actions; providing that orders by public officials … relating to face mask mandates, gathering limitations, business restrictions and religious gathering limitations shall not exceed 30 days in duration at a time before being renewed or allowed to expire; prohibiting school officials from issuing or requiring use of a COVID-19 vaccination passport or discriminating against a student based upon COVID-19 vaccination status; requiring schools to recognize exemption from vaccination requirements and face mask mandates; … removing the sunset provision in the COVID-19 Contact Tracing Privacy Act; authorizing reimbursement of property taxes levied upon businesses shut down or restricted as a result of certain governmental actions. | Passed, as amended | Passed, as further amended | No hearing | – | Related bills:S Sub for HB 2416 |
S Sub for HB 2062 | Prohibiting boards of county commissioners, board of trustees or employees from restricting visitors of residents of a county home for the aged or patients in a county hospital; permitting residents and patients to waive state, city, or federal restrictions on the right to receive visitors | Passed | Passed | Passed substitute bill | Died on General Orders | Related bills: SB 303 (2021) |
HB 2136 | Establishing the COVID-19 retail storefront property tax relief act to provide partial refunds to certain businesses impacted by COVID-19-related shutdowns and restrictions, … | Passed, as amended | Passed, as amended | Passed, as amended | Passed, as amended | Signed |
S Sub for HB 2280 | Authorizing the prescribing and dispensing of medications for off-label use to prevent and treat COVID-19 infections; requiring child care facilities and schools to grant religious exemptions from vaccination requirements without inquiring into the sincerity of such religious beliefs | Passed, as amended | Passed, as amended | Passed substitute bill, as amended | Passed substitute bill, as amended | Died in Conference Committee; Related bills: SB 211 (2021), SB 381, SB 398 |
S Sub for HB 2416 | Requiring compensation for the use, restriction on use, damage, loss or destruction of property as a result of certain governmental actions; authorizing reimbursement of property taxes levied upon businesses shut down or restricted as a result of certain governmental actions related to contagious or infectious diseases. | Passed, as amended | Passed, as amended | Passed substitute bill | Passed substitute bill, as amended | Died in Conference Committee; Related bill: SB 541 |
HB 2477 | Renewing certain provisions of law authorizing expanded practice by certain healthcare professionals and suspending certain licensure and other requirements for adult care homes | Passed | Passed, as amended | Passed, as amended | Passed, as further amended | Signed; Related bill: SB 14 (2021, similar provisions) |
HB 2652 | Continuing the governmental response to the COVID-19 pandemic in Kansas by extending the expanded use of telemedicine, the authority of the board of healing arts to grant certain temporary emergency licenses, the suspension of certain requirements related to medical care facilities; immunity from civil liability for certain healthcare providers, certain persons conducting business in this state and covered facilities for COVID-19 claims until January 20, 2023 | Hearing, no vote | – | – | Related bill: H Sub for Sub for SB 286 |
Health Insurance Bills
Bill | Summary | Originating Committee | Originating Chamber Vote | Opposite Committee | Opposite Chamber Vote | Governor/Other Action |
---|---|---|---|---|---|---|
H Sub for SB 28 | Enacting the pharmacy benefits manager licensure act and requiring licensure rather than registration of such entities | Passed, as amended | Passed, as amended | Passed substitute bill | Passed substitute bill | Signed; Related bills: HB 2733 |
SB 199 | Providing for short-term, limited duration health plans | Passed, as amended | Passed, as amended | Passed, as amended | Passed, as amended | Veto sustained; Related bill: SB 29 (2021) |
SB 335 | Exempting certain business entities that provide health insurance in the state but are not subject to the jurisdiction of the Commissioner of Insurance from payment of the annual premium tax | Passed | Passed | Passed | Passed | Signed |
HB 2110 | Requiring insurance coverage for PANS and PANDAS by the state health care benefits program and requiring the state employee health care commission to submit an impact report on such coverage to the legislature | Passed, as amended | Passed, as amended | Passed | Passed | Signed |
HB 2386 | Establishing requirements for the payment and reimbursement of dental services by a dental benefit plan | Passed, as amended | Passed, as amended | Passed, as amended | Passed, as amended | Signed |
HB 2733 | Enacting the pharmacy benefits manager licensure act and requiring licensure rather than registration of such entities | Hearing, no vote | – | – | – | Related bill: H Sub for SB 28 |
KanCare Bills
Bill | Summary | Originating Committee | Originating Chamber Vote | Opposite Committee | Opposite Chamber Vote | Governor/Other Action |
---|---|---|---|---|---|---|
SB 407 | Updating income eligibility requirements for the state Child’s Health Insurance Program and eliminating the waiting period for certain persons to participate in the program | Passed, as amended | Died on General Orders | – | – | Related bill:H Sub for Sub 267 |
SB 501 | Requiring adults without disabilities or dependents to complete an employment and training program to receive food assistance; requiring state agencies to conduct cross-checks to verify public assistance recipient eligibility and to receive public assistance; requiring KDHE to seek approval to eliminate mandatory hospital presumptive eligibility; requiring hospitals to follow standards established for presumptive eligibility determinations. | Hearing, no vote | – | – | – | Related bill: S. Sub for HB 2448 |
HB 2387 | Prohibiting the issuance of a request for proposal or entering into a new contract for the administration and provision of benefits under KanCare; removing the authority of the governor to prohibit attending or conducting certain religious and worship services | Passed, as amended | Passed, as amended | Passed, as amended | Passed, as amended | Veto overridden; Related bill: HB 2463 |
Sub for HB 2463 | Prohibiting changes to KanCare; authorizing the LCC to approve such changes; requiring the extension of the current medical assistance program | Passed substitute bill | Withdrawn from Calendar | – | – | Related bill: HB 2387 |
HB 2675 | Expanding medical assistance eligibility and directing unemployed adults seeking coverage to a work referral program. | No hearing | – | – | – | Related Bill: SB 472 (Similar Language) |
Licensing and Scope of Practice Bills
Bill | Summary | Originating Committee | Originating Chamber Vote | Opposite Committee | Opposite Chamber Vote | Governor/Other Action |
---|---|---|---|---|---|---|
SB 200 | Expanding the pharmacist’s scope of practice to include initiation of therapy for influenza, strep throat or urinary tract infection, pursuant to a statewide protocol adopted by the collaborative drug therapy management advisory committee | Passed, as amended | Passed, as amended | Passed, as amended | Passed, as amended | Signed; Related bill: HB 2253 |
SB 387 | Reinstating social worker applicant option for board-approved postgraduate supervised experience; allowing master’s and clinical level licensees to take baccalaureate addiction counselor test. | Passed, as amended | Died on General Orders | – | – | Related bills: HB 2734 (similar language),SB 453 |
SB 440 | Establishing when an occupational therapist may treat a patient without referral from a physician; requiring occupational therapists to maintain professional liability insurance | Passed | Passed | Passed | Passed | Signed |
SB 453 | Requiring unlicensed employees in adult care homes to complete certain training requirements; reinstating the social worker applicant option for board-approved postgraduate supervised experience; allowing master’s and clinical level licensees to take the baccalaureate addiction counselor test; requiring the behavioral sciences regulatory board to accept a Master of Social Work degree from Fort Hays state university as from an accredited college or university. | Passed, as amended | Passed, as amended | Passed, as amended | Passed, as amended | Signed; Related bills: HB 2734, SB 387 |
SB 454 | Amending the advanced practice registered nurse authorized scope of practice to permit the prescribing of drugs without a supervising physician. | No hearing | – | – | – | Related bill: S Sub for HB 2279 |
S Sub for HB 2279 | Amending the advanced practice registered nurse authorized scope of practice to permit the prescribing of drugs without a supervising physician | Passed, as amended | Passed, as further amended | Passed, as amended | Passed substitute bill | Signed; Related bill: SB 454 |
HB 2734 | Reinstating the social worker applicant option for board-approved postgraduate supervised experience and allowing master’s and clinical level licensees to take the baccalaureate addiction counselor test | Passed | Passed | No hearing | – | Related bill: (SB 387 (similar provisions), SB 453 |
Marijuana Bills
Bill | Summary | Originating Committee | Originating Chamber Vote | Opposite Committee | Opposite Chamber Vote | Governor/Other Action |
---|---|---|---|---|---|---|
SB 560 | Enacting the medical marijuana regulation act to regulate the cultivation, processing, distribution, sale and use of medical marijuana | Hearing, no vote | – | – | – | – |
S Sub for HB 2262 | Updating schedules I, II, IV and V of the Uniform Controlled Substances Act | Passed | Passed, as amended | Passed substitute bill, as amended | Passed substitute bill, as amended | Died in Conference Committee; Related bills: SB 298 (2021), HB 2540 |
HB 2540 | Updating schedules I, II, IV and V of the Uniform Controlled Substances Act and excluding FDA-approved drug products from the definition of marijuana | Passed | Passed | Passed | Passed, as amended | Signed; Related bill: S Sub for HB 2262 |
HB 2708 | Establishing standards for laboratory licenses that test medical marijuana; requiring the director of alcoholic beverage control to adopt rules and regulations regarding testing laboratories | Passed | Died on the Calendar | – | – | – |
Food Sales Tax Bills
Bill | Summary | Originating Committee | Originating Chamber Vote | Opposite Committee | Opposite Chamber Vote | Governor/Other Action |
---|---|---|---|---|---|---|
SB 339 | Providing a 0% state rate for sales and use taxes for sales of food and food ingredients, providing for the levying of taxes by cities and counties and discontinuing the nonrefundable food sales tax credit | Passed, as amended | Died on General Orders | – | – | – |
HB 2106 | Decreasing the state rate for sales and use taxes for sales of food and food ingredients; providing for the levying of taxes by cities and counties and discontinuing the nonrefundable food sales tax credit | Passed | Passed | Passed, as amended | Passed, as further amended | Signed |
HB 2711 | Reducing the rate of sales and compensating use taxes on all sales; further reducing the rate on sales of food and food ingredients; making the food sales income tax credit refundable | Passed, as amended | Died in Committee | – | – | – |
Other Bills
Bill | Summary | Originating Committee | Originating Chamber Vote | Opposite Committee | Opposite Chamber Vote | Governor/Other Action |
---|---|---|---|---|---|---|
SB 62 | Amending standards for school-administered vision screenings for students; establishing the Kansas children’s vision health and school readiness commission; relating to the powers and duties of the Kansas commission for the deaf and hard of hearing with regard to registration of interpreters, communication access services guidelines. | Passed | Passed | Passed, as amended | Passed, as amended | Signed |
SB 155 | Expanding newborn screening services and increasing transfers from the medical assistance fee fund to the Kansas newborn screening fund | Passed | Passed | No hearing | – | Related bill: HB 2250 |
H Sub for Sub for SB 267 | Appropriations for FY 2022, FY 2023, FY 2024, FY 2025, FY 2026 and FY 2027 for various state agencies | Passed substitute bill | Passed substitute bill, as amended | Passed substitute bill | Passed substitute bill, as amended | Signed, with line item vetoes related to KPERS participation and the Board of Regents budget |
SB 346 | Allowing for the on-farm retail sale of milk and milk products; authorizing Secretary of Agriculture to declare an imminent health hazard; … establishing certain standards for milk | Passed, as amended | Passed, as amended | Passed, as amended | Passed, as amended | Signed |
SB 399 | Adding maternity centers to the definition of healthcare provider for purposes of the Healthcare Insurance Provider Availability Act | Passed, as amended | Passed, as amended | Passed | Stricken from calendar | – |
SB 493 | Prohibiting cities and counties from regulating plastic and other containers designed for the consumption, transportation or protection of merchandise, food or beverages. | Passed | Passed | Passed, as amended | Passed, as amended | Veto sustained |
HB 2151 | Creating Kansas elder and dependent adult abuse multidisciplinary teams and a coordinator. | Passed | Passed | Passed, as amended | Died on General Orders | – |
HB 2237 | Enacting the Kansas affordable housing tax credit, … expanding eligibility for the child day care services assistance tax credit; providing a credit for employer payments to an organization providing access to employees for child day care services | Passed | Passed | Passed, as amended | Passed, as further amended | Signed |
HB 2250 | Expanding newborn screening services and increasing transfers of moneys to the Kansas newborn screening fund. | Passed | Died on Calendar | – | – | Related bill: SB 155 |
HB 2253 | Updating certain provisions of the Prescription Monitoring Program Act relating to data, storage and access; increasing the membership of the advisory committee; providing for setup and annual maintenance fees for program data integration. | Passed, as amended | Passed, as amended | Passed, as amended | Died on General Orders | Related bill: SB 200 |
HB 2259 | Permitting the use of expedited partner therapy to treat a sexually transmitted disease | Passed, as amended | Passed, as amended | Hearing, no vote | – | – |
HB 2340 | Increasing the minimum age to 21 to purchase or possess cigarettes and tobacco products | Passed | Passed, as amended | No hearing | – | – |
S Sub for HB 2448 | Requiring adults without disabilities or dependents to complete an employment and training program to receive food assistance | Passed | Passed | Passed substitute bill | Passed substitute bill | Veto overridden; Related bill: SB 501 |
HB 2490 | Authorizing the state treasurer to determine account owners and designated beneficiaries for an ABLE savings account; adding who may open such an account; requiring compliance with the federal Internal Revenue Code. | Passed | Passed | Passed | Passed | Signed |
HB 2510 | Appropriations for FY 2022, FY 2023, and FY 2024, for various state agencies; 2022 omnibus bill; authorizing certain transfers and capital improvement projects. | Passed | Passed | Passed, as amended | Passed, as amended | Signed, with line item veto re: Board of Regents tuition, Veto sustained |
HB 2524 | Requiring the secretary of KDADS to regulate supplemental nursing services agencies in the state | Passed | Stricken from Calendar | – | – | – |
HB 2620 | Creating the crime of interference with the conduct of a hospital and providing criminal penalties for violation; increasing the criminal penalties for battery of a healthcare provider who is employed by a hospital | Passed, as amended | Withdrawn from Calendar | – | – | Related bill: H Sub for Sub for SB 286 |
About Kansas Health Institute
The Kansas Health Institute supports effective policymaking through nonpartisan research, education and engagement. KHI believes evidence-based information, objective analysis and civil dialogue enable policy leaders to be champions for a healthier Kansas. Established in 1995 with a multiyear grant from the Kansas Health Foundation, KHI is a nonprofit, nonpartisan educational organization based in Topeka.